PE MINING HOSE
Details About PE MINING HOSE
Specification:
diameter: Φ 25-110mm, folded diameter: 39-173mm,
thickness: 0.2-0.4mm, 0.3-0.5mm
holes space: >150~>300mm
Package: 200m/roll.
Micro Spraying Tape Sizes:
Size | Thickness (mm) | Holes Space (mm) | Holes Type | Rated Working Pressure (Mpa) | Paving Length (m) | Spraying Width (m) | Length (m) | |
Diameter (mm) | Folded Diameter | |||||||
Ø 25 | 39 | 0.2-0.4 | ≥150 | Sloping 2 holes | 0.1 | 50 | 2 | 200 |
Ø 32 | 50 | 0.2-0.4 | ≥150 | Sloping 3 holes | 0.1 | 50 | 3 | 200 |
Ø 40 | 63 | 0.2-0.4 | ≥150 | Sloping 3 holes | 0.1 | 80 | 3 | 200 |
Ø 50 | 78.5 | 0.2-0.4 | ≥200 | Sloping 5 holes | 0.1 | 100 | 4 | 150 |
Ø 63 | 99 | 0.2-0.4 | ≥250 | Sloping 5 holes | 0.1 | 100 | 4 | 150 |
Ø 75 | 118 | 0.2-0.4 | ≥250 | Sloping 5 holes | 0.1 | 100 | 6 | 150 |
Ø 90 | 141 | 0.3-0.5 | ≥300 | Sloping 7 holes | 0.1 | 150 | 7 | 100 |
Ø 110 | 173 | 0.3-0.5 | ≥300 | Sloping 7 holes | 0.1 | 150 | 8 | 100 |
Share PE MINING HOSE To Social Media
Facebook
LinkedIn
WhatsApp
Skype
Email
Print