PVC IRRIGATION HOSE

PVC Irrigation Hose is also called the discharge hose which is mainly used for the discharge of water and other liquid or fertilizers. It is made of synthetic fabric and soft PVC. Resistance to chemicals and weather. Lightweight and highly flexible. Easy to store, handle, and take.

Details About PVC IRRIGATION HOSE

PVC Irrigation Hose is also called the discharge hose which is mainly used for the discharge of water and other liquid or fertilizers. It is made of synthetic fabric and soft PVC. Resistance to chemicals and weather. Lightweight and highly flexible. Easy to store, handle, and take.

PVC Dicharge Hose Color Options
PVC Discharge Hose Color Options
Application: Widely used in agriculture as farm pump hose, irrigation, gardening dripping hose, and another industrial area.
Construction: High tenacity filament polyester or nylon filament as warp and weft, PVC liner inside, and PVC covered outside
Inside Lining: High-quality PVC
Color: Blue as standard, Red, and Green available
Temperature: As low as -10°C to 65°C
Packaging: 20mt, 30mt, 50mt, 100mt as standard lengths
Working pressure: 2bar to 10bar(Light duty, Medium duty, Heavy duty)
Ordinary PVC Lay Flat Hose
Size Inner Dia Weight W.P B.P Max Length Volum
Inch MM KGM BAR BAR Meter CBM
1″ 25 0.13 2! 6 100 0.015
1-1/4″ 32 0.17 2 6 100 0.018
1-1/2″ 38 0.21 2 6 100 0.022
2″ 50 0.28 2 6 100 0.028
2-1/2″ 64 0.36 2! 6 100 0.035
3″ 75 0.45 2 6 100 0.041
4″ 102 0.58 2 6 100 0.055
5″ 127 0.67 2, 6 100 0.071
6″ 152 0.89 2 6 100 0.093
8″ 203 1.48 2 6 100 0.149
10″ 254 1.95 2 6 100 0.241
12″ 305 2.63. 2l 6 50 0.158
Medium PVC Lay Flat Hose
Size Inner Dia Weight W.P B.P Max Length Volum
Inch MM KGM BAR BAR Meter CBM
1″ 25 0.16 4 12 100 0.022.
1-1/4″ 32 0.19 4 12 100 0.026
1-1/2″ 38 0.26 4 12 100 0.031
2″ 50 0.38 4 12 100 0.039
2-1/2″ 64 0.46 4 12 100 0.051
3″ 75 0.58 4 12 100 0.063
4″ 102 0.74 4 12 100 0.085
5″ 127 0.93 4 12 100 0.108
6″ 152 1.18 4 12 100 0.134
8″ 203 1.79 12 100 0.185
10″ 254 2.68 4 12 100 0.36
12″ 305 3.29 4 12 50 0.252
Heavy PVC Lay Flat Hose
Size Inner Dia Weight W.P B.P Max Length Volum
Inch MM KG/M BAR BAR Meter CBM
1″ 25 0.25 10 30 100 0.028
1-1/2″ 38 0.38 10 30 100 0.04
2″ 50 0.51 10 30 100 0.58
2-1/2″ 64 0.71 10 30 100 0.065
3″ 75 0.88 10 30 100 0.081
4″ 102 1.19 10 30 100 0.108
5″ 127 1.43 10 30 100 0.145
6″ 152 1.82 8 24 100 0.173
8″ 203 2.43 8 24 100 0.246
10″ 254 2.87 6 18 50 0.358
12″ 305 3.49 6 18 50 0.413

Share PVC IRRIGATION HOSE To Social Media

Facebook
LinkedIn
WhatsApp
Skype
Email
Print

Ask For A Quick Quote

We will contact you within 1 working day, please pay attention to the email  “layflathosejack@gmail.com” or “info@layflat-hose.com”